| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 客户端文本-en_us_data.txt-35.0 GPL-3.0 | 99% | 2 | 51 | 299 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-36.0 GPL-3.0 | 99% | 1 | 40 | 243 | 0 | 5 | 0 | 1 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-37.0 GPL-3.0 | 99% | 1 | 33 | 212 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-38.0 GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| 客户端文本-en_us_data.txt-39.0 GPL-3.0 | 99% | 1 | 34 | 215 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-4.0 GPL-3.0 | 99% | 1 | 28 | 186 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-40.0 GPL-3.0 | 99% | 1 | 19 | 126 | 0 | 8 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-41.0 GPL-3.0 | 99% | 1 | 30 | 192 | 0 | 8 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-42.0 GPL-3.0 | 99% | 2 | 67 | 428 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-43.0 GPL-3.0 | 99% | 1 | 3 | 18 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-44.0 GPL-3.0 | 99% | 2 | 33 | 212 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-45.0 GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| 客户端文本-en_us_data.txt-46.0 GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| 客户端文本-en_us_data.txt-47.0 GPL-3.0 | 99% | 1 | 2 | 18 | 0 | 12 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-48.0 GPL-3.0 | 99% | 2 | 71 | 453 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-49.0 GPL-3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
| 客户端文本-en_us_data.txt-5.0 GPL-3.0 | 99% | 1 | 29 | 190 | 0 | 4 | 1 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-50.0 GPL-3.0 | 99% | 2 | 51 | 325 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-51.0 GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| 客户端文本-en_us_data.txt-52.0 GPL-3.0 | 99% | 1 | 34 | 204 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-6.0 GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| 客户端文本-en_us_data.txt-7.0 GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| 客户端文本-en_us_data.txt-8.0 GPL-3.0 | 99% | 2 | 59 | 396 | 0 | 9 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-en_us_data.txt-9.0 GPL-3.0 | 99% | 1 | 33 | 287 | 0 | 9 | 0 | 0 | |
|
|
|||||||||
| 客户端翻译-自动发现组件 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary LangPack GPL-3.0 | 99% | 4 | 9 | 50 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary 术语表-插件名称 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary 术语表-欧夏尔地点名称 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary 术语表-瞄具名称 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary 术语表-语音包名称 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 176,790 | 1,283,244 | 8,048,672 | |||
| Source | 59,237 | 428,402 | 2,687,088 | |||
| Approved | 32% | 57,022 | 30% | 396,652 | 30% | 2,472,269 |
| Waiting for review | 67% | 118,400 | 68% | 879,709 | 68% | 5,530,704 |
| Translated | 99% | 175,804 | 99% | 1,276,818 | 99% | 8,005,750 |
| Needs editing | 1% | 206 | 1% | 3,925 | 1% | 26,248 |
| Read-only | 1% | 382 | 1% | 457 | 1% | 2,777 |
| Failing checks | 1% | 924 | 1% | 10,582 | 1% | 71,373 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 30 |
| Untranslated strings | 1% | 780 | 1% | 2,501 | 1% | 16,674 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 89 | 0 | 0 | 89 | 441 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 99% | 88 | 307 | 2,069 | 87 | 139 | 0 | 2 | |
|
|
|||||||||
| Chinese (Traditional) | 98% | 809 | 6,119 | 40,853 | 604 | 344 | 1 | 0 | |
|
|
|||||||||
None
New alert |
Component seems unused.
yesterday
|
None
New alert |
Broken project website URL
a week ago
|
None
New alert |
Broken project website URL
a week ago
|
None
New alert |
Broken project website URL
a week ago
|
None
New alert |
Broken project website URL
a week ago
|
None
New alert |
Broken project website URL
a week ago
|
None
New alert |
Broken project website URL
a week ago
|
None
New alert |
Broken project website URL
a week ago
|
None
New alert |
Broken project website URL
a week ago
|
None
New alert |
Broken project website URL
a week ago
|
None