Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 97% | 26 | 210 | 1,368 | 17 | 121 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | ps2cpc.site |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | projects/latest/lang/*/en_us_data.txt-37.0.xml |
Monolingual base language file | projects/latest/lang/en/en_us_data.txt-37.0.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,000 | 21,366 | 131,577 | |||
Source | 1,000 | 7,122 | 43,859 | |||
Approved | 32% | 984 | 31% | 6,787 | 31% | 41,607 |
Waiting for review | 66% | 1,990 | 67% | 14,369 | 67% | 88,602 |
Translated | 99% | 2,974 | 99% | 21,156 | 98% | 130,209 |
Needs editing | 1% | 9 | 1% | 159 | 1% | 1,046 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 132 | 3% | 770 | 3% | 5,128 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 17 | 1% | 51 | 1% | 322 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
projects/latest/lang/zh_Hans/en_us_data.txt-37.0.xml
" file was changed. 3 months ago