Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 81 | 0 | 81 | 81 |
Double space | 13 | 2 | 11 | 11 |
Consecutive duplicated words | 14 | 2 | 12 | 12 |
Ellipsis | 210 | 0 | 210 | 210 |
Mismatched colon | 37 | 4 | 33 | 33 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 238 | 4 | 234 | 234 |
Trailing newline | 110 | 0 | 110 | 110 |
Mismatched question mark | 13 | 3 | 10 | 10 |
Trailing space | 770 | 0 | 770 | 769 |
Mismatched full stop | 2,426 | 44 | 2,382 | 2,381 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 679 | 0 | 679 | 679 |
Mismatching line breaks | 211 | 2 | 209 | 209 |
Unpluralised | 18 | 0 | 18 | 18 |
Unchanged translation | 6,057 | 40 | 6,017 | 6,017 |
Has been translated | 19 | 0 | 19 | 0 |
XML syntax | 18 | 0 | 18 | 18 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.