Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 97% | 26 | 171 | 1,177 | 20 | 109 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | ps2cpc.site |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | projects/latest/lang/*/en_us_data.txt-31.0.xml |
Monolingual base language file | projects/latest/lang/en/en_us_data.txt-31.0.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,000 | 20,514 | 126,036 | |||
Source | 1,000 | 6,838 | 42,012 | |||
Approved | 32% | 982 | 31% | 6,528 | 31% | 39,878 |
Waiting for review | 66% | 1,992 | 67% | 13,815 | 67% | 84,981 |
Translated | 99% | 2,974 | 99% | 20,343 | 99% | 124,859 |
Needs editing | 1% | 6 | 1% | 108 | 1% | 752 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 116 | 3% | 766 | 3% | 4,832 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 20 | 1% | 63 | 1% | 425 |
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
+100%
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
projects/latest/lang/zh_Hans/en_us_data.txt-31.0.xml
" file was changed. a month ago