| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 7 | 3 | 4 | 4 |
| Ellipsis | 126 | 0 | 126 | 126 |
| Mismatched colon | 8 | 4 | 4 | 4 |
| Mismatched exclamation mark | 23 | 4 | 19 | 6 |
| Trailing newline | 4 | 0 | 4 | 4 |
| Mismatched question mark | 7 | 3 | 4 | 3 |
| Trailing space | 15 | 0 | 15 | 13 |
| Mismatched full stop | 178 | 61 | 117 | 86 |
| Multiple failing checks | 266 | 0 | 266 | 266 |
| Mismatching line breaks | 27 | 9 | 18 | 18 |
| Unpluralised | 9 | 0 | 9 | 9 |
| Unchanged translation | 351 | 54 | 297 | 297 |
| XML markup | 14 | 7 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.