Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 98% | 16 | 132 | 915 | 12 | 101 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | ps2cpc.site |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | projects/latest/lang/*/en_us_data.txt-42.0.xml |
Monolingual base language file | projects/latest/lang/en/en_us_data.txt-42.0.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,000 | 23,124 | 142,464 | |||
Source | 1,000 | 7,708 | 47,488 | |||
Approved | 32% | 981 | 31% | 7,389 | 31% | 45,354 |
Waiting for review | 66% | 2,003 | 67% | 15,603 | 67% | 96,195 |
Translated | 99% | 2,984 | 99% | 22,992 | 99% | 141,549 |
Needs editing | 1% | 4 | 1% | 100 | 1% | 685 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 107 | 2% | 468 | 2% | 2,898 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 12 | 1% | 32 | 1% | 230 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
+100%
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
+100%
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
projects/latest/lang/zh_Hans/en_us_data.txt-42.0.xml
" file was changed. a month ago