Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 98% | 15 | 132 | 847 | 10 | 109 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | ps2cpc.site |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | projects/latest/lang/*/en_us_data.txt-13.0.xml |
Monolingual base language file | projects/latest/lang/en/en_us_data.txt-13.0.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,000 | 20,490 | 126,192 | |||
Source | 1,000 | 6,830 | 42,064 | |||
Approved | 32% | 983 | 32% | 6,574 | 31% | 40,371 |
Waiting for review | 66% | 2,002 | 67% | 13,784 | 67% | 84,974 |
Translated | 99% | 2,985 | 99% | 20,358 | 99% | 125,345 |
Needs editing | 1% | 5 | 1% | 108 | 1% | 704 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 116 | 2% | 600 | 3% | 3,801 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 10 | 1% | 24 | 1% | 143 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
projects/latest/lang/zh_Hans/en_us_data.txt-13.0.xml
" file was changed. 3 months ago