Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 56,644 | 406,945 | 2,540,221 | |||
Approved | 97% | 55,342 | 94% | 386,068 | 94% | 2,401,067 |
Waiting for review | 2% | 1,213 | 5% | 20,877 | 5% | 139,154 |
Translated | 100% | 56,644 | 100% | 406,945 | 100% | 2,540,221 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 89 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
Browse all changes for this language