Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LangPack | 0 | 0 | 0 | 0 | 120 | 0 | 2 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 120 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 58,545 | 422,759 | 2,647,903 | |||
Approved | 96% | 56,295 | 93% | 393,937 | 92% | 2,455,213 |
Waiting for review | 3% | 2,161 | 6% | 28,822 | 7% | 192,690 |
Translated | 100% | 58,545 | 100% | 422,759 | 100% | 2,647,903 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 89 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 120 | 1% | 240 | 1% | 1,567 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−50%
Contributors
+100%
Browse all changes for this language