Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 97% | 30 | 271 | 1,785 | 17 | 141 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | ps2cpc.site |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | projects/latest/lang/*/en_us_data.txt-28.0.xml |
Monolingual base language file | projects/latest/lang/en/en_us_data.txt-28.0.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,000 | 21,126 | 134,067 | |||
Source | 1,000 | 7,042 | 44,689 | |||
Approved | 32% | 983 | 32% | 6,854 | 32% | 43,476 |
Waiting for review | 66% | 1,987 | 66% | 14,001 | 66% | 88,806 |
Translated | 99% | 2,970 | 98% | 20,855 | 98% | 132,282 |
Needs editing | 1% | 13 | 1% | 224 | 1% | 1,488 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 154 | 4% | 897 | 4% | 5,798 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 17 | 1% | 47 | 1% | 297 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
projects/latest/lang/zh_Hans/en_us_data.txt-28.0.xml
" file was changed. 3 months ago