Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 客户端翻译-自动发现组件 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary 术语表-语音包名称 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary 术语表-瞄具名称 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary 术语表-插件名称 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary 术语表-欧夏尔地点名称 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 客户端文本-Update-20240827-065701 GPL-3.0 | 31% | 20 | 91 | 513 | 13 | 0 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-Update-20250708-060701 GPL-3.0 | 54% | 29 | 98 | 802 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary LangPack GPL-3.0 | 55% | 4 | 9 | 50 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-Update-20250401-093202 GPL-3.0 | 60% | 16 | 71 | 455 | 15 | 1 | 0 | 0 | |
|
|
|||||||||
| 客户端文本-Update-20240806-060701 GPL-3.0 | 61% | 31 | 124 | 920 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | ps2cpc.site |
|---|---|
| Instructions for translators | |
| Project maintainers |
|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| File mask | projects/latest/lang/*/Update-2.1.886508.xml |
| Monolingual base language file | projects/latest/lang/en/Update-2.1.886508.xml |
| Translation file |
Download
projects/latest/lang/zh_Hant/Update-2.1.886508.xml
|
| Last change | July 24, 2025, 7:48 a.m. |
| Last author | 如意年糕 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,377 | 13,532 | 92,040 | |||
| Approved | 9% | 126 | 2% | 382 | 2% | 2,484 |
| Waiting for review | 84% | 1,161 | 97% | 13,148 | 97% | 89,546 |
| Translated | 99% | 1,376 | 99% | 13,530 | 99% | 92,030 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 10 |
| Read-only | 6% | 89 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Resource update |
|
None
Resource update |
The "
projects/latest/lang/zh_Hant/Update-2.1.886508.xml" file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
3 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
New contributor |
New contributor
3 months ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
a year ago
|
None
Resource update |
The "
projects/latest/lang/en/Update-2.1.886508.xml" file was changed.
a year ago
|
| 1,377 | File in original format as translated in the repository | Flat XML file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,377 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
projects/latest/lang/zh_Hant/Update-2.1.886508.xml" file was enforced. a month ago