| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) GPL-3.0 | 67% | 65 | 1,486 | 9,909 | 0 | 34 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | ps2cpc.site |
|---|---|
| Instructions for translators | |
| Project maintainers |
|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| File mask | projects/latest/lang/*/Update-20240515-060701.xml |
| Monolingual base language file | projects/latest/lang/en/Update-20240515-060701.xml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 606 | 6,327 | 41,019 | |||
| Source | 202 | 2,109 | 13,673 | |||
| Approved | 30% | 184 | 29% | 1,868 | 29% | 11,953 |
| Waiting for review | 58% | 357 | 47% | 2,973 | 46% | 19,157 |
| Translated | 89% | 541 | 76% | 4,841 | 75% | 31,110 |
| Needs editing | 10% | 65 | 23% | 1,486 | 24% | 9,909 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 34 | 12% | 793 | 12% | 5,164 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+89%
+100%
Contributors
—
None
Committed changes LangPack / 客户端文本-Update-20240515-060701 — Chinese (Simplified) |
Committed changes
10 days ago
|
|
Translation changed LangPack / 客户端文本-Update-20240515-060701 — Chinese (Simplified) |
|
None
New alert |
Broken project website URL
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
New alert |
Could not update the repository.
a month ago
|
None
New alert |
Broken project website URL
3 months ago
|
None
New alert |
Broken project website URL
5 months ago
|
None
New alert |
Broken project website URL
5 months ago
|
None
New alert |
Broken project website URL
5 months ago
|
None