Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
客户端翻译-自动发现组件 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
客户端文本-Update-20231005-060701 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
客户端文本-en_us_data.txt-19.0 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
客户端文本-en_us_data.txt-8.0 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary 术语表-语音包名称 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
客户端文本-en_us_data.txt-7.0 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
客户端文本-en_us_data.txt-47.0 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
客户端文本-Update-20230907-125701 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
客户端文本-Update-20221013-061202 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
客户端文本-Update-20230308-104701 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | ps2cpc.site |
---|---|
Instructions for translators | |
Project maintainers | oooo livefe PlanetSideTester |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | projects/latest/lang/*/en_us_data.txt-23.0.xml |
Monolingual base language file | projects/latest/lang/en/en_us_data.txt-23.0.xml |
Translation file |
Download
projects/latest/lang/zh_Hans/en_us_data.txt-23.0.xml
|
Last change | July 10, 2024, 2:09 p.m. |
Last author | CatSaysMeow |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,000 | 6,992 | 43,447 | |||
Approved | 98% | 981 | 95% | 6,656 | 94% | 41,253 |
Waiting for review | 1% | 19 | 4% | 336 | 5% | 2,194 |
Translated | 100% | 1,000 | 100% | 6,992 | 100% | 43,447 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
4 months ago
|
CatSaysMeow
Translation changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
4 months ago
|
None
Resource update |
The "
projects/latest/lang/en/en_us_data.txt-23.0.xml " file was changed.
4 months ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource update |
The "
projects/latest/lang/zh_Hans/en_us_data.txt-23.0.xml " file was changed.
a year ago
|
None
Committed changes |
Committed changes
a year ago
|
1,000 | File in original format as translated in the repository | Flat XML file | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1,000 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
projects/latest/lang/zh_Hans/en_us_data.txt-23.0.xml
" file was changed. 3 months ago