| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 6 | 3 | 3 | 3 |
| Ellipsis | 126 | 0 | 126 | 126 |
| Mismatched colon | 8 | 4 | 4 | 4 |
| Mismatched exclamation mark | 21 | 4 | 17 | 5 |
| Trailing newline | 4 | 0 | 4 | 4 |
| Mismatched question mark | 7 | 3 | 4 | 3 |
| Trailing space | 12 | 0 | 12 | 10 |
| Mismatched full stop | 170 | 61 | 109 | 78 |
| Multiple failing checks | 250 | 0 | 250 | 250 |
| Mismatching line breaks | 9 | 2 | 7 | 7 |
| Unpluralised | 9 | 0 | 9 | 9 |
| Unchanged translation | 344 | 48 | 296 | 296 |
| XML markup | 14 | 7 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.