| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 6 | 3 | 3 | 3 |
| Ellipsis | 126 | 0 | 126 | 126 |
| Mismatched colon | 8 | 4 | 4 | 4 |
| Mismatched exclamation mark | 22 | 4 | 18 | 5 |
| Trailing newline | 4 | 0 | 4 | 4 |
| Mismatched question mark | 7 | 3 | 4 | 3 |
| Trailing space | 12 | 0 | 12 | 10 |
| Mismatched full stop | 176 | 61 | 115 | 84 |
| Long untranslated | 9 | 0 | 9 | 9 |
| Multiple failing checks | 257 | 0 | 257 | 257 |
| Mismatching line breaks | 11 | 2 | 9 | 9 |
| Unpluralised | 9 | 0 | 9 | 9 |
| Unchanged translation | 351 | 48 | 303 | 303 |
| XML markup | 14 | 7 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.